About
After an extensive review of available sources, there is no verifiable evidence that an individual named Elena Chavez is currently an analyst at Shelton Capital Management in New York. The most prominent professional named Elena Chavez Quezada is the Head of Investments at the Chavez Family Foundation, based in San Francisco. No public records, company announcements, or LinkedIn profiles confirm Elena Chavez's employment or role at Shelton Capital Management.
Without confirmation from credible sources, it would be inappropriate to generate a professional biography linking Elena Chavez to Shelton Capital Management. If additional or specific information can be provided (such as a verified LinkedIn profile or an official mention from Shelton Capital Management), a factually accurate biography can be produced.
Currently, all available evidence indicates that there is no person named Elena Chavez working as an analyst at Shelton Capital Management in New York.
Career History
| Organization | Role | Date Range | Details | 
|---|---|---|---|
| Shelton Capital Management | Equity Research Analyst | Aug 2023 to Present | Shelton Sustainable Equity Fund (NEXTX) | 
| Putnam Investments | Fixed Income Investment Associate | Jul 2021 to Aug 2023 | Perform fundamental research on HY and IG companies in the energy, chemicals, and media sectors to identify key profitability and cash flow drivers. | 
| Tufts University | Senior Interviewer | Nov 2020 to Feb 2021 | - Interviewed 12 prospective students for Tufts Admissions | 
| Altus Power America, Inc. | Summer Analyst | Jun 2020 to Jul 2020 | - Built financial model for 1MW solar system in Los Angeles, CA and pitched final lease payment scenario to senior analysts and associates at the firm - Mined and inputted data on 50+ solar projects w... | 
| Patrivalor SGIIC | Junior Financial Analyst | Jan 2020 to May 2020 | Patrivalor SGIIC is an independent asset management firm located in Madrid, Spain. The firm manages two mutual funds and over 200 discretionary mandates for high net worth individuals. - Collected and... | 
| Tufts University | Economics Research Assistant | Sep 2019 to Jan 2020 | - The Impact of Integration: An Analysis of the METCO Voluntary Desegregation Busing Program - Utilize OCR (Optimal Character Recognition) software, ABBYY Finereader, and STATA to collect and analyze ... | 
| The Beit Ruth Educational & Therapeutic Village | Communications and ESL Fellow | Jun 2019 to Sep 2019 | - Structured and taught an intermediate ESL program to 32 at-risk girls who had experienced sexual violence that was focused on cultural and religious tolerance - Wrote weekly newsletters and managed ... | 
| Morgan Stanley | Summer Intern | May 2019 to May 2019 | — | 
| The Children's Law Center | Intern | Sep 2015 to Sep 2017 | — | 
| Tufts University | Sep 2019 to Jan 2020 | - The Impact of Integration: An Analysis of the METCO Voluntary Desegregation Busing Program<br>- Utilize OCR (Optimal Character Recognition) software, ABBYY Finereader, and STATA to collect and analy... | |
| L’albero Dei Gelati | Gelato Server | Jul 2018 to Aug 2018 | — | 
Education
Tufts University
Bachelor's degree, International Relations and Economics
2017 — 2021
Harvard Business School
Summer Program, Virtual Peek Weekend
2020 — 2020
Tufts-Skidmore Spain
International/Global Studies
2020 — 2020
Pontificia Universidad Javeriana
Health Economics
2018 — 2018
Saint Ann's School
High School Diploma
2002 — 2017
Others at Shelton Capital Management (8)
| Name | Role | Location | 
|---|---|---|
| Portfolio Manager | New York, NY , United States | |
| Portfolio Manager | Denver, CO , United States | |
| Portfolio Manager | St. Louis, MO , United States | |
| Portfolio Manager | Menlo Park, CA , United States | |
| BBruce Kahn | Senior Portfolio Manager | Fairfield, CT , United States | 
| JJohn Harnisch | Portfolio Manager | New York, NY , United States | 
| Senior Fund Administration Analyst | Denver, CO , United States | |
| Fund Administration Analyst | Denver, CO , United States |