Shelton Capital Management
Shelton Capital Management is a registered investment adviser headquartered in Denver, Colorado. Founded in 1985, the firm specializes in managing mutual funds and providing investment advisory services to individual investors, retirement plans, and institutions. With a history of more than three decades in the investment management industry, Shelton Capital Management focuses on active portfolio management and offers a range of equity, fixed income, and specialty strategies. The firm employs around 40 individuals who support its diverse client base.
Investment Strategy
Shelton Capital Management offers actively managed investment strategies including equity, fixed income, and specialty portfolios. The firm emphasizes disciplined, research-driven approaches, seeking to combine risk management and fundamental analysis in order to deliver consistent, long-term results for individual and institutional clients. Shelton Capital is known for its transparent processes and focus on meeting the evolving needs of investors by updating and enhancing its investment products as markets change.
Top Holdings
Equity Positions (704)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
N NVDA | NVIDIA CORPORATION | 7.75% | $337.0M | 2,133,119 | $58.49 | $157.99 | +$125.9M |
A AAPL | APPLE INC | 7.07% | $307.3M | 1,497,981 | $182.46 | $205.17 | -$108.1M |
M MSFT | MICROSOFT CORP | 6.10% | $265.0M | 532,725 | $312.41 | $497.41 | +$40.7M |
A AMZN | AMAZON COM INC | 3.98% | $172.9M | 787,973 | $125.45 | $219.39 | +$2.1M |
A AVGO | BROADCOM INC | 3.25% | $141.1M | 511,836 | $79.85 | $275.65 | +$54.1M |
Options Positions (4)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
N NVDA | NVIDIA CORPORATION | Sold | Put | $226.5K | 1,188 | $157.99 | $125.31 | -1,856.8 | -$2.9M |
A AAPL | APPLE INC | Bought | Put | $43.6K | 1,483 | $205.17 | $217.53 | +799.13 | -$286.6K |
A ACN | ACCENTURE PLC IRELAND | Bought | Put | $13.5K | 2,491 | $298.89 | $301.76 | +2,355.51 | -$328.1K |
X XOM | EXXON MOBIL CORP | New | Put | $10.0K | 37 | $107.80 | $107.80 | +37.44 | +$10.0K |
Industry Allocation
Investment Team (9)
| Name | Role | Location | |
|---|---|---|---|
| Portfolio Manager | New York, NY , United States | ||
| Portfolio Manager | Denver, CO , United States | ||
| Portfolio Manager | St. Louis, MO , United States | ||
| Portfolio Manager | Menlo Park, CA , United States | ||
B Bruce Kahn | Senior Portfolio Manager | Fairfield, CT , United States | |
| Equity Research Analyst | New York, NY , United States | ||
J John Harnisch | Portfolio Manager | New York, NY , United States | |
| Senior Fund Administration Analyst | Denver, CO , United States | ||
| Fund Administration Analyst | Denver, CO , United States |