You're signed outSign in or to get full access.
Encompass Capital Advisors LLC
Encompass Capital Advisors LLC is a hedge fund based in New York, NY, founded in 2012. The firm specializes in energy sector investments and manages assets for institutional and pooled fund clients. As of 2025, it employs approximately 17 professionals, many of whom are investment staff, and serves a global investor base focusing on alternative investment vehicles.
Investment Strategy
Encompass Capital Advisors LLC focuses on long/short and event-driven equity strategies primarily in the energy sector, including traditional energy and energy transition themes. The firm aims to generate alpha by leveraging deep industry knowledge, fundamental research, and active risk management. The team invests globally, with a particular emphasis on identifying value and growth opportunities related to energy infrastructure, commodities, and technology shifts linked to the energy transition.
Latest 13F Filing Activity
Encompass Capital Advisors LLC filed their most recent 13F report on Jun 30, 2025 disclosing 59 equity positions and 4 options positions with a total 13F market value of $3B. The fund increased holdings in Fluor Corp. New, CSX Corp., HF Sinclair Corp. among other positions. Encompass Capital Advisors LLC reduced exposure to Ge Vernova Inc., Diamondback Energy Inc., Veren Inc. among others.
Top Holdings
Equity Positions (59)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
N NXT | NEXTRACKER INC | 5.80% | $158.7M | 2,919,777 | $40.42 | $54.37 | +$47.9M |
K KEX | KIRBY CORP | 5.07% | $139.0M | 1,225,338 | $96.20 | $113.41 | +$45.5M |
S SOC | SABLE OFFSHORE CORP | 3.97% | $108.8M | 4,952,023 | $23.22 | $21.98 | +$40.5M |
F FLR | FLUOR CORP NEW | 3.91% | $107.2M | 2,091,170 | $51.27 | $51.27 | +$107.2M |
S SEI | SOLARIS ENERGY INFRAS INC | 3.75% | $102.6M | 3,627,158 | $14.95 | $28.29 | +$23.6M |
Options Positions (4)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
E ENPH | ENPHASE ENERGY INC | New | Put | $107.4M | 27,097 | $39.65 | $39.65 | +27,097 | +$107.4M |
V VST | VISTRA CORP | New | Call | $77.5M | 4,000 | $193.81 | $193.81 | +4,000 | +$77.5M |
F FSLR | FIRST SOLAR INC | New | Call | $49.7M | 3,000 | $165.54 | $165.54 | +3,000 | +$49.7M |
F FLR | FLUOR CORP NEW | New | Call | $25.6M | 5,000 | $51.27 | $51.27 | +5,000 | +$25.6M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more