Compass Capital Management, Inc.
Compass Capital Management, Inc. is an investment advisory firm headquartered in Minneapolis, Minnesota. Founded in 1997, the firm specializes in providing discretionary portfolio management and investment advisory services to individuals, high net worth clients, and charitable organizations. With approximately 17-22 employees, the firm oversees client portfolios primarily invested in US equities using a disciplined, research-driven approach.
Investment Strategy
Compass Capital Management, Inc. employs a long-term, value-oriented investment strategy focused on selecting high-quality companies with strong fundamentals and sustainable growth prospects. The firm constructs concentrated portfolios, placing significant emphasis on research, risk management, and a disciplined buy-and-hold philosophy. Their approach prioritizes consistent returns, capital preservation, and minimizing portfolio turnover through active security selection, primarily in US equities.
Latest 13F Filing Activity
Compass Capital Management, Inc. filed their most recent 13F report on Jun 30, 2025 disclosing 63 equity positions with a total 13F market value of $2B. The fund increased holdings in Microsoft Corp., Amphenol Corp. New, Palo Alto Networks Inc. among other positions. Compass Capital Management, Inc. reduced exposure to Church & Dwight Co. Inc., Johnson & Johnson, Check Point Software Tech LT among others.
Top Holdings
Equity Positions (63)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
M MSFT | MICROSOFT CORP | 5.04% | $94.1M | 189,229 | $107.82 | $497.41 | +$32.4M |
A APH | AMPHENOL CORP NEW | 4.43% | $82.7M | 837,713 | $37.81 | $98.75 | +$22.6M |
F FI | FISERV INC | 3.72% | $69.5M | 403,270 | $126.07 | $172.41 | +$5.8M |
V V | VISA INC | 3.57% | $66.7M | 187,843 | $99.81 | $355.05 | -$2.8M |
I ICE | INTERCONTINENTAL EXCHANGE IN | 3.55% | $66.3M | 361,367 | $95.60 | $183.47 | +$1.5M |
Industry Allocation
Investment Team (11)
| Name | Role | Location | |
|---|---|---|---|
| Portfolio Manager | Saint Paul, MN , United States | ||
| CEO and Senior Portfolio Manager | Saint Paul, MN , United States | ||
| Portfolio Manager | Minneapolis, MN , United States | ||
| Analyst | Minneapolis, MN , United States | ||
M Mark Halverson | Portfolio Manager | Saint Paul, MN , United States | |
| Senior Portfolio Manager | Saint Paul, MN , United States | ||
| Portfolio Manager | Minneapolis, MN , United States | ||
| Founder, Principal and Senior Portfolio Manager | Minneapolis, MN , United States | ||
| Portfolio Manager | Saint Paul, MN , United States | ||
| Senior Portfolio Manager | Saint Paul, MN , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more