You're signed outSign in or to get full access.
Polen Capital Management LLC
Polen Capital Management LLC, headquartered in Boca Raton, Florida, is a global asset management firm founded in 1979. The firm specializes in growth equity and credit strategies for institutional and individual investors. With approximately 229 employees, Polen Capital manages multiple investment strategies and serves clients worldwide by focusing on high-conviction, long-term investments in quality companies.
Investment Strategy
Polen Capital pursues a high-conviction, concentrated approach with a long-term perspective, investing primarily in high-quality growth companies. The firm focuses on fundamental research, aiming to construct portfolios comprised of businesses with strong balance sheets, robust earnings growth, and sustainable competitive advantages. Polen prioritizes risk management and seeks to deliver consistent, benchmark-beating performance through disciplined security selection and sector diversification in both equity and credit markets.
Latest 13F Filing Activity
Polen Capital Management LLC filed their most recent 13F report on Jun 30, 2025 disclosing 236 equity positions with a total 13F market value of $33B. The fund increased holdings in Oracle Corp., Idexx Labs Inc., Microsoft Corp. among other positions. Polen Capital Management LLC reduced exposure to Apple Inc., Unitedhealth Group Inc., Amazon Com Inc. among others.
Top Holdings
Equity Positions (236)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
A AMZN | AMAZON COM INC | 9.37% | $3.05B | 13,921,840 | $138.45 | $219.39 | -$322.3M |
M MSFT | MICROSOFT CORP | 8.28% | $2.70B | 5,426,123 | $190.97 | $497.41 | +$468.8M |
O ORCL | ORACLE CORP | 8.04% | $2.62B | 11,983,204 | $165.24 | $218.63 | +$857.0M |
V V | VISA INC | 6.11% | $1.99B | 5,611,098 | $151.18 | $355.05 | -$118.8M |
S SHOP | SHOPIFY INC | 5.20% | $1.69B | 14,690,160 | $68.37 | $115.35 | +$236.5M |
Industry Allocation
Investment Team (16)
| Name | Role | Location | |
|---|---|---|---|
| Research Analyst | Boston, MA , United States | ||
| President | Atlanta, GA , United States | ||
| Research Analyst | Boston, MA , United States | ||
| Research Analyst | Boston, MA , United States | ||
| Co-Lead CLOs, Portfolio Manager | New York, NY , United States | ||
B Benjamin Santonelli | Portfolio Manager | Waltham, MA , United States | |
B Bryan Power | Portfolio Manager, Director of Research and Analyst | Boca Raton, FL , United States | |
| Portfolio Manager | London, United Kingdom | ||
K Kate Austin | Research Analyst | Boston, MA , United States | |
K Kavi Sud | Research Analyst | Boston, MA , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more