You might also like
Magnite, Inc. is a Delaware-based company that provides technology solutions to automate the purchase and sale of digital advertising inventory globally. It operates as the world's largest independent omni-channel sell-side advertising platform and the largest independent programmatic connected television marketplace. Magnite sells technology platforms that facilitate transactions across all channels, formats, and auction types, offering buyers and sellers a single partner for global advertising operations.
- Connected TV (CTV) - Facilitates programmatic advertising transactions in the connected television marketplace, providing tools for forecasting, customized ad experiences, and yield optimization.
- Mobile - Supports mobile advertising transactions, enabling advertisers to reach audiences on smartphones and tablets.
- Desktop - Manages and monetizes digital advertising inventory on desktop platforms, offering tools for workflow and yield management.
Revenue by Segment - in Millions of USD | Q2 2014 | Q3 2014 | FY 2014 | Q1 2015 | Q2 2015 | Q3 2015 | FY 2015 | Q1 2016 | Q2 2016 | Q3 2016 | FY 2016 | Q1 2017 | Q2 2017 | Q3 2017 | FY 2017 | Q1 2018 | Q2 2018 | Q3 2018 | FY 2018 | Q1 2019 | Q2 2019 | Q3 2019 | FY 2019 | Q1 2020 | Q2 2020 | Q3 2020 | FY 2020 | Q1 2021 | Q2 2021 | Q3 2021 | FY 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | FY 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | FY 2024 | Q1 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTV | 83.5 | 282.1 | 72.59 | 77.769 | 76.2 | 90.85 | 317.413 | 72.55 | |||||||||||||||||||||||||||||||||||||||
Mobile | 72.96 | 232.5 | 53.95 | 58.604 | 59.8 | 72.29 | 244.643 | 58.46 | |||||||||||||||||||||||||||||||||||||||
Desktop | 30.47 | 105.1 | 22.77 | 26.507 | 26.0 | 30.84 | 106.114 | 24.76 | |||||||||||||||||||||||||||||||||||||||
- Net Basis | - | - | 121.09 | 137.104 | 142.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||
- Gross Basis | - | - | 28.23 | 25.776 | 20.0 | - | - | - | |||||||||||||||||||||||||||||||||||||||
Total Revenue | 186.92 | 619.7 | 149.32 | 162.880 | 162.0 | 193.97 | 668.170 | 155.77 | |||||||||||||||||||||||||||||||||||||||
Revenue by Geography - in Millions of USD | Q2 2014 | Q3 2014 | FY 2014 | Q1 2015 | Q2 2015 | Q3 2015 | FY 2015 | Q1 2016 | Q2 2016 | Q3 2016 | FY 2016 | Q1 2017 | Q2 2017 | Q3 2017 | FY 2017 | Q1 2018 | Q2 2018 | Q3 2018 | FY 2018 | Q1 2019 | Q2 2019 | Q3 2019 | FY 2019 | Q1 2020 | Q2 2020 | Q3 2020 | FY 2020 | Q1 2021 | Q2 2021 | Q3 2021 | FY 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | FY 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | FY 2024 | Q1 2025 |
United States | 139.24 | 462.17 | 113.412 | 123.363 | 120.240 | 141.43 | 498.44 | 116.784 | |||||||||||||||||||||||||||||||||||||||
- International | 47.68 | 157.54 | 35.907 | 39.517 | 41.763 | 52.54 | 169.73 | 38.987 | |||||||||||||||||||||||||||||||||||||||
Total Revenue | 186.94 | 619.71 | 149.319 | 162.880 | 162.003 | 193.97 | 668.17 | 155.771 | |||||||||||||||||||||||||||||||||||||||
KPIs - Metric (Unit, Scale) | Q2 2014 | Q3 2014 | FY 2014 | Q1 2015 | Q2 2015 | Q3 2015 | FY 2015 | Q1 2016 | Q2 2016 | Q3 2016 | FY 2016 | Q1 2017 | Q2 2017 | Q3 2017 | FY 2017 | Q1 2018 | Q2 2018 | Q3 2018 | FY 2018 | Q1 2019 | Q2 2019 | Q3 2019 | FY 2019 | Q1 2020 | Q2 2020 | Q3 2020 | FY 2020 | Q1 2021 | Q2 2021 | Q3 2021 | FY 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | FY 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | FY 2024 | Q1 2025 |
Contribution ex-TAC for CTV (USD (thousands)) | - | 218,494 | 54,894 | 62,953 | 64,389 | - | 260,159 | 63,225 | |||||||||||||||||||||||||||||||||||||||
Contribution ex-TAC for Mobile (USD (thousands)) | - | 226,826 | 53,299 | 57,713 | 59,346 | - | 242,018 | - | |||||||||||||||||||||||||||||||||||||||
Contribution ex-TAC for Desktop (USD (thousands)) | - | 103,827 | 22,360 | 26,097 | 25,693 | - | 104,765 | 24,615 | |||||||||||||||||||||||||||||||||||||||
Contribution ex-TAC (Total) (USD (thousands)) | - | 549,147 | 130,553 | 146,763 | 149,428 | - | 606,942 | 145,848 |
- Given the recent Google antitrust ruling and your statement that every 100 basis point market share gain translates to roughly $50 million in contribution ex-TAC, how do you plan to accelerate market share shifts, especially if remedies are implemented only on a behavioral basis?
- With the integration of your next-generation SpringServe platform combining ad server and SSP functionalities, can you detail how this technology will continue to differentiate your offering in a commoditized market?
- In light of the price declines in CPMs due to increased CTV supply and macro pressures, what specific steps are you taking to protect your take rate and maintain margin expansion?
- Your Q1 guidance mentioned caution due to tariff-related economic uncertainty; can you provide more detail on how these external macro factors might impact advertiser budgets across key verticals like auto, retail, and travel?
- As you enhance your Gen AI-powered curation capabilities, what measures are in place to ensure that this technology not only improves efficiency in audience discovery but also drives incremental revenue and a higher flow-through to adjusted EBITDA?
Competitors mentioned in the company's latest 10K filing.
Company | Description |
---|---|
This company is a formidable competitor due to its large resources and direct user relationships, and it could become even more dominant as third-party cookie use decreases. | |
This company is a formidable competitor due to its large resources and direct user relationships, and it could become even more dominant as third-party cookie use decreases. | |
This company is a formidable competitor due to its large resources and direct user relationships, and it could become even more dominant as third-party cookie use decreases. | |
This company is a formidable competitor due to its large resources and direct user relationships, and it could become even more dominant as third-party cookie use decreases. | |
This company is a formidable competitor due to its large resources and direct user relationships, and it could become even more dominant as third-party cookie use decreases. |
Customer | Relationship | Segment | Details |
---|---|---|---|
Buyer #1 | Buyer of digital advertising inventory | All | 46% of AR at 12/31/2024 (~$552.0M ) and 48% of AR at 12/31/2023 (~$564.6M ) |
Buyer #2 | Buyer of digital advertising inventory | All | 11% of AR at 12/31/2024 (~$132.0M ) and 11% of AR at 12/31/2023 (~$129.4M ) |
Recent press releases and 8-K filings for MGNI.
- Completed second term loan repricing for its $363 million senior secured facility due February 2031.
- Reduced interest rate by 75 basis points to Term SOFR + 3.00%, achieving a cumulative rate reduction of 200 basis points since February 2024.
- Expected annual interest savings exceed $2.7 million.